Caliente venta Flexible Cable / cables WM0022D
Categoría | cable de rv |
---|---|
Marca | CABLE Weimai |
Tiempo de Actualización | 2024/12/25 |
Unsielded rvv flexible power cable
applications
suitable for use in conduit and for fixed, protected installation of wiring burglar alarm, public address systems,
Intercomunicadores , telephone stations, speakers, instrumentation, control and other low voltage circuits that are power - limited and anti - interference needed
Construcción
stranded bare copper conductor and pvc insulated
standard packing
100m, 500ft, 200m, 1000ft, 500m
technical data
temperature range: - 20& deg; c to +70& deg; c
max working voltage: 300/500v, 450/750v
max current: 1 amp per core
Las normas
bs4737: insulated cables, pvc insulated for intruder alarm systems
nec 725/800: cm / cl 2,
especificaciones
Model no. | conductor | insualtion | chaqueta | ||||
Cores & veces; nom. area | Max. resistance at 20& deg; c | de espesor | Min. resistance at 70& deg; c | de espesor | Min. dia. | Max. | |
mm& sup2; | M& omega;/km | mm | M& omega;/km | mm | mm | mm | |
Rvv2& veces; 0.75 | 2& veces; 0.75 | 26 | 0.6 | 0.011 | 0.8 | 6 | 7.6 |
Rvv2& veces; 1.0 | 2& veces; 1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.4 | 8 |
Rvv2& veces; 1.5 | 2& veces; 1.5 | 13.3 | 0.7 | 0.01 | 0.8 | 7.4 | 9 |
Rvv2& veces; 2.5 | 2& veces; 2.5 | 7.98 | 0.8 | 0.009 | 1 | 8.9 | 11 |
Rvv3& veces; 0.75 | 3& veces; 0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.4 | 8 |
Rvv3& veces; 1.0 | 3& veces; 1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.8 | 8.4 |
Rvv3& veces; 1.5 | 3& veces; 1.5 | 13.3 | 0.7 | 0.01 | 0.9 | 8 | 9.8 |
Rvv3& veces; 2.5 | 3& veces; 2.5 | 7.98 | 0.8 | 0.009 | 1 | 9.6 | 12 |
Rvv4& veces; 0.75 | 4& veces; 0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.8 | 8.6 |
Rvv4& veces; 1.0 | 4& veces; 1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 7.6 | 9.4 |
Rvv4& veces; 1.5 | 4& veces; 1.5 | 13.3 | 0.7 | 0.01 | 1 | 9 | 11 |
Rvv4& veces; 2.5 | 4& veces; 2.5 | 7.98 | 0.8 | 0.009 | 1.1 | 10.5 | 13 |
Rvv5& veces; 0.75 | 5& veces; 0.75 | 26 | 0.6 | 0.011 | 0.9 | 7.4 | 9.6 |
Rvv5& veces; 1.0 | 5& veces; 1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 8.3 | 10 |
Rvv5& veces; 1.5 | 5& veces; 1.5 | 13.3 | 0.7 | 0.01 | 1.1 | 10 | 12 |
Rvv5& veces; 2.5 | 5& veces; 2.5 | 7.98 | 0.8 | 0.009 | 1.2 | 11.5 | 14 |
- Teléfono
- *Título
- *Contenido